Total Revenue
$54,239
12.5%from last period
Units Sold
2,847
8.2%from last period
Active Orders
1,423
2.4%from last period
Net Profit
$12,628
15.3%from last period
Sales Performance
Revenue Trends
Recent Transactions
Manage and track your store orders in real-time
| Customer | Date | Amount | Category | Item | Location | Status | ||
|---|---|---|---|---|---|---|---|---|
AR Alex Rivera alex.r@email.com | Feb 10, 2026 | $89.99 | Snapbacks | NYC Yankees Cap | Brooklyn | Completed | ||
JS Jordan Smith jordan.s@email.com | Feb 9, 2026 | $124.50 | Beanies | Wool Winter Beanie | Denver | Processing | ||
TW Taylor Wong taylor.w@email.com | Feb 8, 2026 | $67.00 | Trucker | Mesh Back Trucker | Austin | Awaiting | ||
ML Morgan Lee morgan.l@email.com | Feb 7, 2026 | $156.00 | Limited | Vintage LA Dodgers | Los Angeles | Completed | ||
CB Casey Brown casey.b@email.com | Feb 6, 2026 | $45.99 | Dad Hats | Classic Dad Hat | Portland | Cancelled |
Displaying 1 to 5 of 6 records